Want create site? Find Free WordPress Themes and plugins.
Katalog No | Hacim | Doğruluk | Kararlılık |
BOE 9620005 | 5 µl | ± 1,30 % | ± 1,20 % |
BOE 9620010 | 10 µl | ± 0,80 % | ± 0,80 % |
BOE 9620020 | 20 µl | ± 0,60 % | ± 0,50 % |
BOE 9620025 | 25 µl | ± 0,50 % | ± 0,30 % |
BOE 9620050 | 50 µl | ± 0,50 % | ± 0,30 % |
BOE 9620100 | 100 µl | ± 0,50 % | ± 0,30 % |
BOE 9620200 | 200 µl | ± 0,40 % | ± 0,20 % |
BOE 9620250 | 250 µl | ± 0,40 % | ± 0,20 % |
BOE 9620500 | 500 µl | ± 0,30 % | ± 0,20 % |
BOE 9621000 | 1000 µl | ± 0,30 % | ± 0,20 % |
BOE 9622000 | 2000 µl | ± 0,30 % | ± 0,15 % |
BOE 9625000 | 5000 µl | ± 0,30 % | ± 0,15 % |
BOE 9621111 | 10000 µl | ± 0,60 % | ± 0,20 % |
Did you find apk for android? You can find new Free Android Games and apps.